Grade | C | Mn | Si | S(max) | P(max) | Cr | Ni | Mo |
---|---|---|---|---|---|---|---|---|
EN 8 | .35 - .45 | .6-1.0 | .10 - .35 | .050 | .050 | - | - | - |
EN 9 | .50 - .60 | .50 - .80 | .05 - .35 | .040 | .040 | - | - | - |
EN 14A | .15 - .25 | 1.3 - 1.7 | .10 - .35 | .060 | .060 | 0.25max | 0.4max | - |
EN 15B | .35 - .40 | 1.1 - 1.3 | .05 - .35 | .060 | .060 | - | - | - |
EN 16 | .3 - .4 | 1.3 - 1.8 | .10 - .35 | .05 | .05 | - | - | 0.2 - 0.35 |
EN 18 | .35 - .45 | .60 - .95 | .10 - .35 | .040 | .040 | 85 - 1.15 | - | - |
EN 19 | .35 - .45 | .50 - .80 | .10 - .35 | .040 | .040 | 90 - 1.40 | - | .20 - .40 |
SAE4340 / EN24 | .35 - .45 | .45 - .70 | .10 - .35 | .040 | .040 | 90 - 1.40 | 1.3 - 1.8 | .20 - .35 |
EN 25 | .27 - .35 | .50 - .70 | .10 - .35 | .040 | .040 | .50 - .80 | 2.3 - 2.8 | .40 - .70 |
EN 30B | .26 - .34 | .40 - .60 | .10 - .35 | .040 | .040 | 1.1 - 1.4 | 3.9 - 4.3 | 0.2 - 0.4 |
EN 31 | .90 - 1.20 | .50 - .75 | .10 - .35 | .040 | .040 | 1.0 - 1.6 | - | - |
EN 36C | .12 - .18 | .30 - .60 | .10 - .35 | .040 | .040 | .60 - 1.1 | 3.0 - 3.75 | .10 - .25 |
EN 39B | .12 - .18 | .50 max | .10 - .35 | .030 | .030 | 1.0 - 1.40 | 3.80 - 4.50 | .15 - .35 |
EN 41B* | .35-.45 | .6S max | .10 - .45 | .040 | .040 | 1.5-1.8 | .40 max | .10-.25 |
EN 42 | .70-.85 | .55-.75 | .10 - .40 | .040 | .040 | - | - | - |
EN 44 | .90-1.20 | .45-.70 | .15-.35 | .040 | .040 | - | - | - |
EN 45A | .55-.65 | .70-1.0 | 1.7-2.0 | .040 | .040 | - | - | - |
60Si7 | .55-.65 | .70-1.00 | 1.5-2.0 | .040 | .040 | - | - | - |
EN 47 | .45-.55 | .50-.80 | .50 max | .040 | .040 | .80-1.2 | - | - |
EN 351 | .20 max | .60-1.0 | .35 max | .040 | .040 | .40-.80 | .60-1.0 | .1 max |
EN 353 | .20 max | .5-1.0 | .35 max | .040 | .040 | .75-1.25 | 1.0-1.5 | .08-.15 |
EN 354 | .20 max | .50-1.0 | .35 max | .040 | .040 | .75-1.25 | 1.5-2.0 | .10-.20 |
EN 355 | .20 max | .40-.70 | .35 max | .030 | .030 | 1.40-1.70 | 1.8-2.2 | .15-.25 |
31CrV3* | .29-.33 | .40-.60 | .35 max | .040 | .040 | .40-.70 | - | - |
16MnCr5 | .14-.19 | 1.0-1.3 | .15-.40 | .035 | .035 | .80-1.1 | - | - |
20MnCr5 | .17-.22 | 1.1-1.4 | .10-.35 | .035 | .035 | 1.0-1.3 | - | - |
SAE1025 | .22-.28 | .30-.60 | .15-.30 | .040 | .040 | - | - | - |
SAE1541H | .35-.45 | 1.25-1.75 | .15-.30 | .040 | .040 | - | - | - |
SAE4130 | .28-.33 | .40-.60 | .15-.30 | .040 | .035 | .80-1.1 | - | .15-.25 |
SAE4135 | .33-.38 | .60-1.0 | .15-.30 | .040 | .030 | .75-1.2 | - | .15-.25 |
SAE4140 | .38-.43 | .75-1.0 | .20-.35 | .035 | .035 | .80-1.1 | - | .15-.25 |
SAE4145 | .43-.48 | .75-1.0 | .15-.30 | .035 | .035 | .80-1.1 | - | .15-.25 |
SAE4145H | .42-.49 | .65-1.2 | .15-.30 | .035 | .035 | .75-1.2 | - | .15-.25 |
SAE8620 | .18-.23 | .70-.90 | .20-.35 | .040 | .040 | .40-.60 | .40-.70 | .I 5-.25 |
SAE8640 | .37-.44 | .70-1.05 | .15-.30 | .040 | .040 | .35-.65 | .35-.75 | .15-.25 |
SAE52100 | .95-1.1 | .25-.40 | .20-.35 | .025 | .025 | 1.3-1.6 | - | - |
ASTM105 | .20-.25 | .90-1.0 | .15-.35 | .040 | .040 | - | - | - |
ASTM201 | .18 max | 1.1-1.3 | .05-.35 | .040 | .040 | - | - | - |
ChiselSteel | .22-.28 | .75-.85 | .15-.35 | .040 | .040 | 1.2-1.3 | .35-.40 | .90-1.2 |
M 2* | .78-.88 | .20-.40 | .20-.40 | .025 | .025 | 3.75-4.5 | - | 4.5-5.5 |
D 2* | 1.4 -1.6 | .20-.50 | .10-.80 | .035 | .035 | 11-13 | .30 | 1.0 |
D 3 | 2.0-2.3 | .25-.50 | .35 max | .035 | .035 | 11-12 | .30 | - |
H 11* | .30-.40 | .25-.50 | .80-1.2 | .035 | .035 | 4.7-5.25 | .30 | 1.2-1.6 |
H 13* | .30-.40 | .25-.50 | .80-1.2 | .035 | .035 | 4.5-5.5 | .30 | 1.2-1.7 |
F 5 | .15max | .30-.60 | .50max | .030 | .030 | 4.0-6.0 | - | .44-.65 |
F 9 | .15max | .30-.60 | .5-1.0 | .030 | .030 | 8-10 | - | 0.9-1.1 |
F 11 | .10-.15 | .30-.80 | .5-1.0 | .035 | .035 | 1.0-1.5 | - | .44-.65 |
F 22 | .15max | .30-.60 | .50max | .035 | .035 | 2.0-2.5 | - | 0.87-1.13 |
Din 1.2714/ DB6 | 0.50- 0.60 max | 0.60-0.90 max | 0.10-0.35 max | 0.030 max | 0.030 max | 0.95-1.30 max | 1.50- 1.90 max | 0.45- 0.70 max |
*EN 41B - (Al - .90-1.20)
*31CrV3 - ( V - .07-.12)
*M 2 - (V - 1.6-2.2, W - 5.5-6.5)
*D 2 - (V - 0.5-1.1)
*H 11 - (V - 0.30- 0.60)
*H 13 - (V - 0.80 - 1.2)